Home
/
Hisense RQ5P470SMFE Wifi Connected American Fridge Freezer Cross Door with Water Dispenser
Hisense RQ5P470SMFE Wifi Connected American Fridge Freezer Cross Door with Water Dispenser
Quantity
Detail
Customer Reviews
Product dimensions | 69.8D x 79.4W x 178.5H centimetres |
Brand | Hisense |
Capacity | 482 litres |
Configuration | French Door |
Energy star | No |
Colour | Black Stanless Steel |
Special feature | Water Dispenser, Inverter Compressor, App Control |
Installation type | Freestanding |
Number of doors | 4 |
Defrost system | Frost Free |
About this item
- 482 litre capacity — Holds 26 bags of food shopping
- Inverter Compressor — For energy-efficient cooling
- Total No Frost — Even temperatures reduce icy build-ups
- Multi-Air Flow — Keeps every shelf consistently cool
- Non-Plumed Water Dispenser & My Fresh Choice compartment (-18℃~+5�?
- Dimensions (cm) - H178.5 x W79.4 x D69.8
From the manufacturer
Cross Door Smart fridge
Product information
Technical Details
Brand | Hisense |
---|---|
Model | RQ5P470SMFE |
Product Dimensions | 69.8 x 79.4 x 178.5 cm; 90 kg |
Capacity | 482 litres |
Annual Energy Consumption | 293 Kilowatt Hours Per Year |
Capacity cooling | 303 litres |
Freezer Capacity | 179 Litres |
Installation Type | Freestanding |
Part Number | RQ5P470SMFE |
Form Factor | Freestanding Refrigerators, Freezer Bottom |
Special Features | Water Dispenser, Inverter Compressor, App Control |
Colour | Black Stanless Steel |
Voltage | 220 Volts (AC) |
Number of Drawers | 6 |
Defrost System | Frost Free |
Door Orientation | Left and Right |
Door Material | Stainless Steel |
Shelf Type | Glass |
Number of Shelves | 2 |
Included Components | RQ5P470SMFE Fridge Freezer x 1, User manual x 1, Energy label x 2, Warranty card x 1 |
Batteries Required? | No |
Item Weight | 90 kg |
Additional Information
ASIN | B0D1VLRNP5 |
---|---|